NGÀY GIỜ | TRẬN ĐẤU | CHÂU Á | TÀI XỈU | CHÂU ÂU | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cả trận | Chủ | Khách | Hiệp 1 | Chủ | Khách | Cả trận | Chủ | Khách | Hiệp 1 | Chủ | Khách | Thắng | Hòa | Thua | ||
Lịch kèo UEFA Nations League |
||||||||||||||||
20:00 | Lithuania vs Kosovo | 1/2 : 0 | 0.94 | 0.95 | 1/4 : 0 | 0.78 | -0.90 | 2 | 0.91 | 0.97 | 3/4 | 0.83 | -0.95 | 4.25 | 3.30 | 1.95 |
22:59 | Bulgaria vs Luxembourg | 0 : 3/4 | 0.99 | 0.90 | 0 : 1/4 | 0.93 | 0.95 | 2 | 0.93 | 0.95 | 3/4 | 0.75 | -0.95 | 1.72 | 3.50 | 5.50 |
22:59 | Croatia vs Scotland | 0 : 1 | 0.94 | 0.95 | 0 : 1/4 | 0.75 | -0.86 | 2 1/2 | 0.93 | 0.95 | 1 | 0.85 | 0.95 | 1.53 | 4.15 | 6.40 |
01:45 | Belarus vs Bắc Ireland | 1/2 : 0 | 0.99 | 0.90 | 1/4 : 0 | 0.78 | -0.90 | 2 | -0.99 | 0.87 | 3/4 | 0.88 | 0.92 | 4.70 | 3.20 | 1.91 |
01:45 | Síp vs Romania | 1 : 0 | 0.83 | -0.94 | 1/4 : 0 | -0.92 | 0.79 | 2 1/2 | -0.97 | 0.85 | 1 | 0.97 | 0.91 | 5.50 | 4.05 | 1.60 |
01:45 | Ba Lan vs B.D.Nha | 1 : 0 | 0.81 | -0.93 | 1/4 : 0 | -0.93 | 0.81 | 2 3/4 | 0.94 | 0.94 | 1 | 0.80 | -0.93 | 5.30 | 4.10 | 1.61 |
01:45 | Serbia vs Thụy Sỹ | 0 : 0 | -0.90 | 0.79 | 0 : 0 | -0.96 | 0.85 | 2 1/4 | -0.97 | 0.85 | 3/4 | 0.76 | -0.88 | 2.96 | 3.15 | 2.53 |
01:45 | T.B.Nha vs Đan Mạch | 0 : 1 | 0.84 | -0.95 | 0 : 1/2 | -0.96 | 0.85 | 2 1/2 | 0.92 | 0.96 | 1 | 0.83 | -0.95 | 1.49 | 4.25 | 7.00 |
Lịch kèo Giao Hữu CLB |
||||||||||||||||
FT 3 - 0 | GKS Tychy vs Opava | 0 : 1/4 | 0.79 | 0.97 | 0 : 1/4 | -0.93 | 0.69 | 3 | 0.91 | 0.85 | 1 1/4 | 0.89 | 0.87 | 2.00 | 3.65 | 2.89 |
FT 4 - 0 | Sion vs Stade L. Ouchy | |||||||||||||||
16:00 Hoãn | Babelsberg vs Hertha Zehlendorf | |||||||||||||||
FT 1 - 4 | Ruch Chorzow vs Piast Gliwice | 1/2 : 0 | 0.74 | -0.98 | 1/4 : 0 | 0.75 | -0.99 | 2 1/2 | 0.89 | 0.87 | 1 | 0.84 | 0.92 | 3.10 | 3.30 | 2.02 |
17:00 | Obolon Kiev vs Zorya | |||||||||||||||
18:00 Hoãn | Bate Borisov vs Gomel | |||||||||||||||
18:00 | Sarpsborg vs Stromsgodset | 0 : 1/4 | 0.84 | 0.98 | 0 : 1/4 | -0.88 | 0.70 | 3 | 0.90 | 0.90 | 1 1/4 | 0.96 | 0.84 | 2.08 | 3.60 | 2.75 |
22:00 | Aarau vs Schalke 04 | 1 : 0 | 0.80 | -0.98 | 1/4 : 0 | -0.93 | 0.75 | 3 1/2 | 0.84 | 0.96 | 1 1/2 | 0.95 | 0.85 | 3.85 | 4.35 | 1.59 |
22:59 | Petrolul Ploiesti vs Vitesse Arnhem | 0 : 1/2 | 0.93 | 0.83 | 0 : 1/4 | -0.99 | 0.75 | 3 1/4 | 0.77 | 0.99 | 1 1/4 | 0.73 | -0.97 | 1.93 | 3.85 | 2.91 |
22:59 | Zenit vs FK Vojvodina | 0 : 1 1/2 | 0.80 | 0.96 | 0 : 3/4 | 0.98 | 0.78 | 3 1/2 | 0.87 | 0.89 | 1 1/2 | 0.92 | 0.84 | 1.28 | 5.30 | 6.70 |
Lịch kèo Giao Hữu ĐTQG |
||||||||||||||||
18:00 | Việt Nam vs Ấn Độ | 0 : 3/4 | 0.84 | 0.98 | 0 : 1/4 | 0.84 | 0.98 | 2 1/4 | 0.80 | 1.00 | 1 | -0.99 | 0.79 | 1.65 | 3.50 | 4.40 |
08:07 | Mỹ vs Panama | 0 : 1 | 0.93 | 0.96 | 0 : 1/2 | -0.90 | 0.78 | 2 1/2 | 0.88 | 0.92 | 1 | 0.84 | 0.96 | 1.54 | 4.30 | 5.90 |
09:00 | Mexico vs Valencia | 0 : 1 1/4 | 0.90 | 0.92 | 0 : 1/2 | 0.94 | 0.88 | 2 3/4 | 0.80 | 1.00 | 1 1/4 | -0.96 | 0.76 | 1.37 | 4.45 | 6.00 |
Lịch kèo Hạng 2 Tây Ban Nha |
||||||||||||||||
21:15 | Cartagena vs Racing Ferrol | 0 : 1/4 | 0.97 | 0.92 | 0 : 0 | 0.66 | -0.78 | 2 | -0.97 | 0.84 | 3/4 | 0.88 | 0.99 | 2.28 | 2.95 | 3.30 |
23:30 | Cadiz vs Malaga | 0 : 3/4 | 0.97 | 0.92 | 0 : 1/4 | 0.95 | 0.93 | 2 1/4 | -0.97 | 0.84 | 3/4 | 0.75 | -0.88 | 1.74 | 3.45 | 4.60 |
23:30 | Eibar vs Eldense | 0 : 1/2 | -0.92 | 0.80 | 0 : 1/4 | -0.83 | 0.70 | 2 1/4 | -0.95 | 0.82 | 3/4 | 0.78 | -0.92 | 2.09 | 3.30 | 3.30 |
Lịch kèo VĐQG Bosnia |
||||||||||||||||
22:59 | Borac Banja Luka vs Velez Mostar | 0 : 1 1/4 | 0.94 | 0.82 | 0 : 1/2 | 0.98 | 0.78 | 2 1/4 | 0.90 | 0.86 | 1 | -0.93 | 0.69 | 1.35 | 4.05 | 7.30 |
Lịch kèo VĐQG Bắc Ai Len |
||||||||||||||||
21:00 | Glentoran vs Dungannon Swi. | 0 : 3/4 | 0.74 | 0.96 | 0 : 1/4 | 0.80 | 0.90 | 2 1/2 | 0.87 | 0.83 | 1 | 0.84 | 0.86 | 1.62 | 3.45 | 4.10 |
21:00 Hoãn | Coleraine vs Cliftonville | |||||||||||||||
21:00 | Glenavon vs Ballymena Utd | 0 : 0 | 1.00 | 0.70 | 0 : 0 | 0.96 | 0.74 | 2 1/2 | 1.00 | 0.70 | 1 | 0.95 | 0.75 | 2.57 | 3.20 | 2.23 |
21:00 | Carrick Rangers vs Coleraine | 1/4 : 0 | 0.83 | 0.87 | 0 : 0 | -0.96 | 0.66 | 2 3/4 | 0.80 | 0.90 | 1 1/4 | -0.98 | 0.68 | 2.66 | 3.45 | 2.07 |
21:00 | Crusaders Belfast vs Linfield | 1/2 : 0 | -0.95 | 0.65 | 1/4 : 0 | 0.87 | 0.83 | 2 1/2 | 0.88 | 0.82 | 1 | 0.84 | 0.86 | 3.95 | 3.45 | 1.65 |
23:30 | Portadown FC vs Loughgall | 0 : 1/2 | 0.84 | 0.86 | 0 : 1/4 | 0.96 | 0.74 | 2 3/4 | 0.83 | 0.87 | 1 1/4 | -0.96 | 0.66 | 1.84 | 3.45 | 3.15 |
Lịch kèo VĐQG Slovenia |
||||||||||||||||
18:00 | NK Primorje vs NK Radomlje | 0 : 0 | 0.95 | 0.87 | 0 : 0 | 0.92 | 0.90 | 2 1/4 | 0.85 | 0.95 | 1 | -0.95 | 0.75 | 2.52 | 3.10 | 2.49 |
Lịch kèo VĐQG Wales |
||||||||||||||||
20:30 | The New Saints vs Cardiff Metropolitan | 0 : 2 1/4 | 0.92 | 0.92 | 0 : 1 | 0.98 | 0.86 | 3 1/2 | 0.99 | 0.83 | 1 1/2 | 0.98 | 0.84 | 1.12 | 7.40 | 13.50 |
20:30 | Aberystwyth vs Penybont | 1 3/4 : 0 | 0.89 | 0.95 | 3/4 : 0 | 0.86 | 0.96 | 2 3/4 | 0.91 | 0.91 | 1 1/4 | -0.95 | 0.75 | 10.50 | 5.50 | 1.21 |
20:30 | Flint Town Utd vs Bala Town | 1/2 : 0 | 0.82 | -0.98 | 1/4 : 0 | 0.78 | -0.96 | 2 1/2 | 0.88 | 0.92 | 1 | 0.84 | 0.96 | 3.15 | 3.45 | 2.02 |
20:30 | Barry Town vs Briton Ferry | 0 : 1 1/4 | 0.90 | 0.94 | 0 : 1/2 | 0.94 | 0.90 | 3 | 0.80 | -0.98 | 1 1/4 | 0.90 | 0.92 | 1.39 | 4.70 | 5.80 |
20:30 | Haverfordwest vs Connah's QN | 0 : 3/4 | 1.00 | 0.84 | 0 : 1/4 | 0.95 | 0.89 | 2 1/2 | 0.97 | 0.85 | 1 | 0.92 | 0.88 | 1.77 | 3.55 | 4.00 |
20:30 | Caernarfon Town vs Newtown AFC | 0 : 1/2 | 0.77 | -0.93 | 0 : 1/4 | 0.92 | 0.92 | 3 | 0.91 | 0.91 | 1 1/4 | 0.96 | 0.84 | 1.77 | 3.85 | 3.60 |
Lịch kèo VĐQG Uzbekistan |
||||||||||||||||
21:00 | Dinamo Samarkand vs Navbahor | 1/4 : 0 | 0.82 | -0.96 | 0 : 0 | -0.90 | 0.76 | 2 1/4 | 0.96 | 0.88 | 1 | -0.88 | 0.72 | 2.90 | 3.15 | 2.29 |
Lịch kèo VĐQG Chi Lê |
||||||||||||||||
06:00 | Everton CD vs U. La Calera | 0 : 3/4 | 0.86 | -0.98 | 0 : 1/4 | 0.86 | -0.98 | 2 1/2 | -0.97 | 0.83 | 1 | 0.99 | 0.87 | 1.63 | 3.85 | 4.90 |
Lịch kèo VĐQG Colombia |
||||||||||||||||
05:45 | La Equidad vs Junior Barranquilla | 0 : 0 | 0.85 | -0.97 | 0 : 0 | 0.87 | -0.99 | 1 3/4 | 0.80 | -0.94 | 3/4 | 0.96 | 0.90 | 2.67 | 2.74 | 2.94 |
08:00 | Atl. Bucaramanga vs Pereira | 0 : 1/4 | 0.83 | -0.95 | 0 : 1/4 | -0.79 | 0.61 | 1 3/4 | 0.93 | 0.87 | 3/4 | -0.97 | 0.77 | 2.16 | 2.74 | 3.95 |
Lịch kèo VĐQG Paraguay |
||||||||||||||||
03:30 | Guarani CA vs Sportivo Ameliano | 0 : 1/4 | -0.88 | 0.73 | 0 : 0 | 0.80 | -0.94 | 2 | -0.96 | 0.80 | 3/4 | 0.88 | 0.96 | 2.46 | 2.84 | 2.93 |
06:00 | Olimpia Asuncion vs Sol de America | 0 : 3/4 | -0.89 | 0.75 | 0 : 1/4 | 0.98 | 0.88 | 2 1/4 | -0.86 | 0.70 | 3/4 | 0.76 | -0.93 | 1.85 | 3.20 | 4.10 |
Lịch kèo VĐQG Uruguay |
||||||||||||||||
22:30 | CA Progreso vs Danubio | 1/4 : 0 | 0.90 | 0.92 | 0 : 0 | -0.81 | 0.63 | 2 1/4 | 0.92 | 0.88 | 1 | -0.92 | 0.71 | 3.00 | 3.15 | 2.12 |
01:00 | Rampla Juniors vs Cerro Montevideo | 0 : 0 | 0.73 | -0.92 | 0 : 0 | 0.81 | -0.99 | 2 1/4 | 0.74 | -0.94 | 1 | 1.00 | 0.80 | 2.23 | 3.30 | 2.70 |
03:30 | Defensor SC vs Boston River | 0 : 1/4 | 0.75 | -0.93 | 0 : 1/4 | -0.85 | 0.67 | 2 1/4 | 0.83 | 0.97 | 1 | -0.99 | 0.79 | 2.01 | 3.15 | 3.30 |
06:00 | Wanderers vs CA River Plate (URU) | 0 : 1/4 | 0.70 | -0.88 | 0 : 1/4 | -0.86 | 0.68 | 2 1/4 | 0.70 | -0.90 | 1 | 1.00 | 0.80 | 2.05 | 3.25 | 3.10 |
Lịch kèo VĐQG Venezuela |
||||||||||||||||
03:00 | Estu.Merida vs Portuguesa | 0 : 1/2 | 0.78 | 0.92 | 0 : 1/4 | 0.94 | 0.76 | 2 1/4 | 0.75 | 0.95 | 1 | 0.94 | 0.76 | 1.78 | 3.25 | 3.55 |
05:00 | Inter de Barinas vs Angostura | 1/4 : 0 | 0.72 | 0.98 | 0 : 0 | 0.97 | 0.73 | 2 1/2 | 0.87 | 0.83 | 1 | 0.84 | 0.86 | 2.58 | 3.25 | 2.20 |
07:30 | Metropolitano vs Puerto Cabello | 0 : 1/4 | 0.90 | 0.80 | 0 : 0 | 0.65 | -0.95 | 2 1/4 | 0.87 | 0.83 | 1 | -0.96 | 0.66 | 2.12 | 3.10 | 2.81 |
Lịch kèo VĐQG Mỹ |
||||||||||||||||
06:30 | Columbus Crew vs New England | 0 : 1 1/2 | 1.00 | 0.89 | 0 : 1/2 | 0.85 | -0.97 | 3 1/2 | -0.98 | 0.86 | 1 1/2 | -0.94 | 0.82 | 1.38 | 5.50 | 6.90 |
Lịch kèo VĐQG Canada |
||||||||||||||||
03:00 | Forge FC vs Atletico Ottawa | 0 : 1/4 | 0.93 | 0.77 | 0 : 0 | 0.68 | -0.98 | 2 1/2 | 0.96 | 0.74 | 1 | 0.92 | 0.78 | 2.14 | 3.20 | 2.71 |
06:00 | Cavalry FC vs HFX Wanderers | 0 : 3/4 | 0.95 | 0.75 | 0 : 1/4 | 0.89 | 0.81 | 2 3/4 | 0.93 | 0.77 | 1 | 0.70 | 1.00 | 1.74 | 3.45 | 3.50 |
Lịch kèo VĐQG Algeria |
||||||||||||||||
22:00 | NC Magra vs US Biskra | 0 : 1/4 | 0.77 | -0.95 | 0 : 1/4 | -0.79 | 0.61 | 1 3/4 | -0.93 | 0.73 | 3/4 | -0.98 | 0.78 | 2.09 | 2.68 | 3.75 |
23:45 | JS Kabylie vs CS Constantine | 0 : 1/2 | 0.92 | 0.90 | 0 : 1/4 | -0.90 | 0.72 | 1 3/4 | 0.98 | 0.82 | 3/4 | -0.94 | 0.74 | 1.92 | 2.80 | 4.15 |
00:00 Hoãn | ASO Chlef vs USM Khenchela | |||||||||||||||
00:00 Hoãn | ES Mostaganem vs USM Alger | |||||||||||||||
01:00 | CR Belouizdad vs MC El Bayadh | 0 : 1 1/2 | 0.93 | 0.89 | 0 : 1/2 | 0.79 | -0.97 | 2 | -0.99 | 0.79 | 3/4 | 0.82 | 0.98 | 1.20 | 4.60 | 14.50 |
Lịch kèo CONCACAF Nations League |
||||||||||||||||
00:30 | Antigua & Bar vs Dominican | |||||||||||||||
02:30 | Cayman Islands vs BV Islands | 0 : 3/4 | 0.98 | 0.84 | 0 : 1/4 | 0.90 | 0.86 | 2 3/4 | -0.95 | 0.75 | 1 | 0.75 | -0.99 | 1.73 | 3.60 | 3.80 |
05:30 | Dominica vs Bermuda | 1/2 : 0 | 0.94 | 0.88 | 1/4 : 0 | 0.81 | -0.99 | 2 1/2 | 0.70 | -0.90 | 1 | 0.72 | -0.93 | 3.40 | 3.40 | 1.88 |
07:00 | Bahamas vs US Virgin Islands | 0 : 1 1/2 | 0.84 | 0.98 | 0 : 3/4 | -0.97 | 0.79 | 3 1/2 | 0.88 | 0.92 | 1 1/2 | 0.95 | 0.85 | 1.28 | 5.20 | 6.50 |
09:00 | Turks & Caicos vs Anguilla | |||||||||||||||
Lịch kèo Vòng loại African Cup 2025 |
||||||||||||||||
22:59 | Guinea vs Ethiopia | 0 : 1 | 0.99 | 0.83 | 0 : 1/4 | 0.82 | 1.00 | 2 | 0.89 | 0.91 | 3/4 | 0.82 | 0.98 | 1.51 | 3.60 | 6.20 |
02:00 | Ma Rốc vs CH Trung Phi | 0 : 2 1/4 | 0.88 | 0.94 | 0 : 1 | 0.96 | 0.86 | 3 | 0.83 | 0.97 | 1 1/4 | 0.83 | 0.97 | 1.09 | 7.80 | 17.00 |
Lịch kèo Hạng Nhất Scotland |
||||||||||||||||
21:00 | Partick Thistle vs Falkirk | 1/4 : 0 | 0.79 | -0.95 | 0 : 0 | -0.93 | 0.77 | 2 1/4 | 0.90 | 0.92 | 1 | -0.92 | 0.73 | 2.86 | 3.15 | 2.32 |
Lịch kèo Hạng 2 Bồ Đào Nha |
||||||||||||||||
FT 2 - 1 | Tondela vs Leixoes | 0 : 0 | 0.86 | -0.98 | 0 : 0 | 0.85 | -0.97 | 2 | 0.89 | 0.97 | 3/4 | 0.82 | -0.96 | 2.40 | 3.05 | 2.74 |
20:00 | FC Alverca vs Penafiel | 0 : 0 | 0.98 | 0.90 | 0 : 0 | 0.97 | 0.91 | 2 1/4 | 0.87 | 0.99 | 1 | -0.93 | 0.79 | 2.56 | 3.30 | 2.47 |
Lịch kèo Hạng 2 Hà Lan |
||||||||||||||||
01:00 | Telstar vs De Graafschap | 0 : 1/4 | 1.00 | 0.88 | 0 : 0 | 0.78 | -0.90 | 3 | 0.93 | 0.93 | 1 1/4 | 0.95 | 0.91 | 2.23 | 3.55 | 2.70 |
Lịch kèo Hạng 2 Nga |
||||||||||||||||
FT 0 - 3 | Ufa vs Chernomorets N. | 0 : 0 | 1.00 | 0.86 | 0 : 0 | -0.99 | 0.85 | 2 | -0.98 | 0.82 | 3/4 | 0.81 | -0.97 | 2.78 | 2.88 | 2.55 |
20:00 | Ural S.r. vs Tyumen | 0 : 1 1/4 | 1.00 | 0.82 | 0 : 1/2 | 1.00 | 0.86 | 2 1/2 | -0.92 | 0.75 | 1 | 1.00 | 0.84 | 1.40 | 4.20 | 6.80 |
21:00 | Torpedo Moscow vs Sokol Saratov | 0 : 1 | -0.99 | 0.85 | 0 : 1/4 | 0.77 | -0.92 | 2 | 0.83 | -0.99 | 3/4 | 0.79 | -0.95 | 1.51 | 3.65 | 6.00 |
22:00 | Neftekhimik Nizh vs Shinnik Yaroslavl | 0 : 1/2 | -0.94 | 0.76 | 0 : 1/4 | -0.83 | 0.64 | 2 | -0.92 | 0.75 | 3/4 | 0.87 | 0.93 | 2.08 | 3.05 | 3.45 |
00:00 | Rodina Moscow vs Yenisey | 0 : 3/4 | 1.00 | 0.86 | 0 : 1/4 | 0.95 | 0.91 | 2 1/4 | 0.85 | 0.99 | 1 | -0.95 | 0.79 | 1.76 | 3.45 | 4.15 |
Lịch kèo Hạng 2 Ireland |
||||||||||||||||
01:30 | Longford Town vs Cobh Ramblers | 0 : 0 | 0.95 | 0.93 | 0 : 0 | 0.95 | 0.93 | 2 3/4 | 0.93 | 0.93 | 1 | 0.70 | -0.84 | 2.49 | 3.40 | 2.46 |
Lịch kèo Hạng 2 Trung Quốc |
||||||||||||||||
14:30 Hoãn | Dalian Young Boy vs Nanjing City | |||||||||||||||
18:30 | Guangxi Pingguo vs Yanbian Longding | 0 : 1 1/2 | 0.72 | -0.90 | 0 : 3/4 | 0.80 | -0.98 | 2 3/4 | 0.75 | -0.95 | 1 1/4 | 0.97 | 0.83 | 1.23 | 5.30 | 8.50 |
18:30 | Yunnan Yukun vs Suzhou Dongwu | 0 : 1 | 0.95 | 0.86 | 0 : 1/2 | -0.91 | 0.72 | 3 | 0.85 | 0.95 | 1 1/4 | 0.95 | 0.85 | 1.53 | 4.15 | 4.45 |
18:30 | Qingdao Red Lions vs Liaoning Tieren | 1/4 : 0 | 0.77 | -0.95 | 0 : 0 | -0.95 | 0.77 | 2 1/2 | 0.85 | 0.95 | 1 | 0.82 | 0.98 | 2.61 | 3.40 | 2.25 |
Lịch kèo Hạng 2 Argentina |
||||||||||||||||
01:05 | CA San Miguel vs Ferro Carril Oeste | 0 : 1/4 | 0.90 | 0.86 | 0 : 0 | 0.62 | -0.86 | 2 | 1.00 | 0.84 | 3/4 | 0.85 | 0.99 | 2.26 | 2.83 | 3.30 |
01:30 | Aldosivi vs Def.Belgrano | 0 : 1/2 | 0.79 | -0.93 | 0 : 1/4 | -0.98 | 0.84 | 1 3/4 | 0.55 | -0.71 | 3/4 | 0.78 | -0.94 | 1.79 | 3.25 | 4.10 |
01:30 | Arsenal Sarandi vs Patronato Parana | 0 : 0 | 0.81 | -0.95 | 0 : 0 | 0.83 | -0.97 | 1 3/4 | 0.91 | 0.85 | 3/4 | -0.99 | 0.75 | 2.58 | 2.70 | 2.92 |
02:00 | Estudiantes BsAs vs CA Guemes | 0 : 1/2 | 0.98 | 0.88 | 0 : 1/4 | -0.85 | 0.61 | 1 3/4 | -0.88 | 0.72 | 1/2 | 0.80 | -0.96 | 1.98 | 2.77 | 4.30 |
03:00 | Colon vs San Telmo | 0 : 3/4 | 0.89 | 0.97 | 0 : 1/4 | 0.84 | -0.98 | 2 | 0.81 | 0.95 | 3/4 | 0.77 | 0.99 | 1.67 | 3.35 | 4.95 |
06:00 | Talleres (RdE) vs Gimnasia Jujuy | 0 : 0 | 0.95 | 0.91 | 0 : 0 | 0.94 | 0.92 | 1 3/4 | -0.76 | 0.60 | 1/2 | 0.84 | 1.00 | 2.84 | 2.56 | 2.79 |
Lịch kèo Hạng 2 Brazil |
||||||||||||||||
03:00 | Ceara/CE vs Ponte Preta/SP | 0 : 1 1/4 | -0.96 | 0.84 | 0 : 1/2 | -0.97 | 0.85 | 2 1/2 | 1.00 | 0.86 | 1 | 0.96 | 0.90 | 1.42 | 4.30 | 6.90 |
04:30 | Santos/SP vs Mirassol/SP | 0 : 3/4 | 0.91 | 0.97 | 0 : 1/4 | 0.87 | -0.99 | 2 1/4 | -0.93 | 0.79 | 3/4 | 0.76 | -0.90 | 1.68 | 3.50 | 5.00 |
07:30 | Botafogo/SP vs Operario/PR | 0 : 1/4 | 0.77 | -0.89 | 0 : 1/4 | -0.76 | 0.64 | 1 3/4 | 0.93 | 0.93 | 3/4 | -0.90 | 0.76 | 2.12 | 2.81 | 3.95 |
Lịch kèo Hạng Nhất Mỹ USL Pro |
||||||||||||||||
03:00 | Detroit City FC vs Indy Eleven | 0 : 1/4 | 0.97 | 0.85 | 0 : 0 | 0.72 | -0.90 | 2 1/2 | 0.99 | 0.81 | 1 | 0.95 | 0.85 | 2.17 | 3.30 | 2.82 |
06:00 | Pittsburgh R. vs Ch. Battery | 0 : 0 | 0.79 | -0.97 | 0 : 0 | 0.82 | 1.00 | 2 1/2 | 1.00 | 0.80 | 1 | 0.93 | 0.93 | 2.31 | 3.30 | 2.60 |
06:30 | Louisville City vs Tampa Bay Rowdies | 0 : 3/4 | -0.88 | 0.70 | 0 : 1/4 | -0.99 | 0.81 | 3 1/4 | 1.00 | 0.80 | 1 1/4 | 0.84 | 0.96 | 1.90 | 3.75 | 3.05 |
06:30 | Hartford Athletic vs North Carolina | 0 : 0 | 0.91 | 0.91 | 0 : 0 | 0.91 | 0.91 | 2 1/2 | 0.78 | -0.93 | 1 | 0.77 | -0.92 | 2.41 | 3.45 | 2.41 |
07:00 | Colorado Springs vs SA Scorpions | 0 : 3/4 | 0.91 | 0.91 | 0 : 1/4 | 0.88 | 0.94 | 2 1/2 | 0.90 | 0.90 | 1 | 0.82 | 0.98 | 1.70 | 3.55 | 4.00 |
07:00 | Memphis 901 vs Sacramento | 0 : 0 | 0.69 | -0.88 | 0 : 0 | 0.74 | -0.93 | 2 1/2 | 0.89 | 0.91 | 1 | 0.82 | 0.98 | 2.19 | 3.30 | 2.77 |
07:30 | FC Tulsa vs New Mexico United | 1/2 : 0 | 0.70 | -0.88 | 0 : 0 | -0.86 | 0.68 | 2 1/2 | 0.70 | -0.90 | 1 1/4 | -0.90 | 0.70 | 2.79 | 3.50 | 2.11 |
09:00 | Oakland Roots vs Phoenix Rising | 0 : 0 | 0.85 | 0.97 | 0 : 0 | 0.86 | 0.96 | 2 1/2 | 0.97 | 0.83 | 1 | 0.93 | 0.87 | 2.37 | 3.30 | 2.52 |
Lịch kèo Hạng 2 Mexico |
||||||||||||||||
07:00 | Cancun FC vs Atlante | 1/2 : 0 | 0.93 | 0.95 | 1/4 : 0 | 0.78 | -0.90 | 2 | 0.77 | -0.92 | 3/4 | 0.73 | -0.93 | 3.90 | 3.30 | 1.93 |
08:00 | Mineros de Zac. vs Venados | 0 : 3/4 | 0.97 | 0.91 | 0 : 1/4 | 0.92 | 0.96 | 2 3/4 | 0.84 | -0.98 | 1 1/4 | -0.92 | 0.77 | 1.76 | 3.90 | 3.90 |
10:00 | Dorados vs Tlaxcala FC | 0 : 1/4 | 0.96 | 0.92 | 0 : 0 | 0.71 | -0.83 | 2 1/4 | 0.86 | 1.00 | 1 | -0.94 | 0.80 | 2.19 | 3.45 | 2.99 |
Lịch kèo C1 Châu Á Nữ |
||||||||||||||||
FT 4 - 0 | Taichung B Whale Nữ vs Odisha Nữ | 0 : 2 | 0.75 | 0.95 | 0 : 3/4 | 0.91 | 0.79 | 3 3/4 | 0.67 | -0.97 | 1 3/4 | 0.89 | 0.81 | 1.24 | 5.10 | 6.60 |
FT 4 - 0 | Melbourne City Nữ vs Kaya Nữ | 0 : 2 1/4 | 0.80 | 0.90 | 0 : 1 | 0.90 | 0.80 | 3 1/4 | 0.85 | 0.85 | 1 1/4 | 0.71 | 0.99 | 1.07 | 7.00 | 13.00 |
19:00 | CLB TPHCM Nữ vs Urawa RD Ladies Nữ | |||||||||||||||
20:00 | BG Bundit Asia Nữ vs Bam Khatoon Nữ | 0 : 1/2 | 0.95 | 0.75 | 0 : 1/4 | -0.94 | 0.64 | 2 1/4 | 0.83 | 0.87 | 1 | -0.99 | 0.69 | 1.95 | 3.10 | 3.15 |
Lịch kèo Cúp Scotland |
||||||||||||||||
19:00 | Dunfermline vs Kelty Hearts | 0 : 1 | 0.98 | 0.84 | 0 : 1/4 | 0.75 | -0.93 | 2 1/2 | 0.88 | 0.92 | 1 | 0.81 | 0.95 | 1.51 | 3.85 | 5.00 |
19:30 | Airdrieonians vs East Kilbride | 0 : 1 1/4 | 0.98 | 0.84 | 0 : 1/2 | 0.97 | 0.85 | 3 1/4 | 0.95 | 0.85 | 1 1/4 | 0.80 | 1.00 | 1.43 | 4.50 | 5.10 |
20:00 | Ayr Utd vs Peterhead | |||||||||||||||
20:00 | Livingston vs Inverness C.T. | 0 : 1 1/4 | -0.94 | 0.76 | 0 : 1/2 | -0.99 | 0.81 | 2 1/2 | 0.90 | 0.90 | 1 | 0.83 | 0.97 | 1.39 | 4.20 | 6.00 |
Lịch kèo League One |
||||||||||||||||
21:00 Hoãn | Wrexham vs Lincoln | |||||||||||||||
21:00 Hoãn | Stockport vs Wycombe | 0 : 1/4 | 0.88 | 0.94 | 0 : 0 | 0.60 | -0.78 | 2 1/2 | 0.85 | 0.95 | 1 | 0.79 | -0.99 | 2.11 | 3.50 | 2.95 |
21:00 | Peterborough Utd vs Rotherham Utd | 0 : 0 | 0.88 | 1.00 | 0 : 0 | 0.97 | 0.91 | 2 3/4 | 0.89 | 0.97 | 1 1/4 | -0.88 | 0.74 | 2.37 | 3.60 | 2.50 |
21:00 Hoãn | Bristol Rovers vs Blackpool | |||||||||||||||
21:00 | Crawley Town vs Shrewsbury | 0 : 1/4 | 0.86 | -0.98 | 0 : 1/4 | -0.83 | 0.70 | 2 1/2 | 0.98 | 0.88 | 1 | 0.86 | 1.00 | 2.13 | 3.40 | 2.94 |
21:00 Hoãn | Exeter City vs Mansfield | |||||||||||||||
21:00 Hoãn | Birmingham vs Cambridge Utd | |||||||||||||||
21:00 Hoãn | Wigan vs Northampton | |||||||||||||||
Lịch kèo Hạng 3 Tây Ban Nha |
||||||||||||||||
20:30 | Marbella vs Sevilla B | 0 : 1/4 | 0.98 | 0.84 | 0 : 0 | 0.70 | -0.88 | 2 | 0.87 | 0.93 | 3/4 | 0.81 | 0.99 | 2.21 | 3.05 | 2.96 |
20:30 | Real Madrid B vs Yeclano Dep. | |||||||||||||||
20:30 | Zamora CF vs Andorra FC | 0 : 0 | 0.78 | -0.96 | 0 : 0 | 0.81 | -0.99 | 2 | -0.93 | 0.72 | 3/4 | 0.94 | 0.86 | 2.46 | 2.81 | 2.80 |
