| Giờ | Chủ | Tỷ số | Khách | TT | |
|---|---|---|---|---|---|
Lịch Giao Hữu BD Nữ |
|||||
| 17:00 | Serbia U19 Nữ | vs | Hy Lạp U19 Nữ | - | |
| 17:00 | Italia U19 Nữ | vs | Ba Lan U19 Nữ | - | |
| 00:15 | Ecuador Nữ | vs | Uruguay Nữ | - | |
| 00:37 | Canada Nữ | vs | Argentina Nữ | - | |
| 03:30 | Peru Nữ | vs | El Salvador Nữ | - | |
| 03:37 | Mỹ Nữ | vs | Colombia Nữ | - | |
| 05:00 | Paraguay Nữ | vs | Chile Nữ | - | |
| 06:00 | Mexico Nữ | vs | Brazil Nữ | - | |
Lịch Hạng Nhất Anh |
|||||
| 19:30 | Blackburn Rovers | vs | Portsmouth | - | |
| 19:30 | Hull City | vs | Millwall | - | |
| 22:00 | Swansea City | vs | Stoke City | - | |
| 22:00 | Bristol City | vs | Coventry | - | |
| 22:00 | Charlton Athletic | vs | Birmingham | - | |
| 22:00 | Derby County | vs | Sheffield Wed. | - | |
| 22:00 | Ipswich | vs | Leicester City | - | |
| 22:00 | Sheffield Utd | vs | West Brom | - | |
Lịch VĐQG Tây Ban Nha |
|||||
| 20:00 | Osasuna | vs | Mallorca | - | |
| 22:15 | Levante | vs | Girona | - | |
| 00:30 | Atletico Madrid | vs | Real Sociedad | - | |
| 03:00 | Athletic Bilbao | vs | Barcelona | - | |
Lịch Hạng 2 Tây Ban Nha |
|||||
| 22:15 | Real Sociedad B | vs | Castellon | - | |
| 22:15 | Huesca | vs | Albacete | - | |
| 00:30 | Burgos CF | vs | Mirandes | - | |
| 03:00 | Malaga | vs | Valladolid | - | |
Lịch VĐQG Italia |
|||||
| 21:00 | Cagliari | vs | Como | - | |
| 00:00 | Atalanta | vs | Udinese | - | |
| 02:45 | Juventus | vs | Pisa | - | |
Lịch Hạng 2 Italia |
|||||
| 21:00 | Spezia | vs | Monza | - | |
| 21:00 | Alto Adige | vs | Virtus Entella | - | |
| 21:00 | Avellino | vs | Padova | - | |
| 23:15 | Venezia | vs | Reggiana | - | |
| 01:30 | Modena | vs | Cesena | - | |
Lịch VĐQG Đức |
|||||
| 21:30 | Leipzig | vs | Augsburg | - | |
| 21:30 | Heidenheim | vs | Hoffenheim | - | |
| 21:30 | Freiburg | vs | B.Leverkusen | - | |
| 21:30 | Mainz | vs | Stuttgart | - | |
| 21:30 | Wolfsburg | vs | Hamburger | - | |
| 00:30 | FC Koln | vs | B.Dortmund | - | |
Lịch Hạng 2 Đức |
|||||
| 19:00 | Darmstadt | vs | Holstein Kiel | - | |
| 19:00 | Nurnberg | vs | Fort.Dusseldorf | - | |
| 19:00 | Paderborn 07 | vs | Ein.Braunschweig | - | |
| 02:30 | Bochum | vs | Kaiserslautern | - | |
Lịch VĐQG Pháp |
|||||
| 23:00 | Nantes | vs | Angers | - | |
| 01:00 | Auxerre | vs | Strasbourg | - | |
| 03:05 | Toulouse | vs | Marseille | - | |
Lịch Hạng 2 Pháp |
|||||
| 20:00 | Le Mans | vs | Annecy FC | - | |
| 20:00 | Troyes | vs | Clermont | - | |
| 02:00 | Saint Etienne | vs | Red Star 93 | - | |
Lịch VĐQG Scotland |
|||||
| 22:00 | Dundee | vs | Motherwell | - | |
Lịch VĐQG Bồ Đào Nha |
|||||
| 22:30 | FC Alverca | vs | AVS Futebol | - | |
| 22:30 | Moreirense | vs | Nacional Madeira | - | |
| 01:00 | Braga | vs | Sporting Lisbon | - | |
| 03:30 | Estoril | vs | Casa Pia AC | - | |
Lịch VĐQG Hà Lan |
|||||
| 22:30 | Groningen | vs | Ajax | - | |
| 02:00 | PSV Eindhoven | vs | AZ Alkmaar | - | |
| 03:00 | SBV Excelsior | vs | Heerenveen | - | |
Lịch VĐQG Nga |
|||||
| 20:30 | Rostov | vs | Baltika | - | |
| 23:00 | Nizhny Nov | vs | FK Sochi | - | |
Lịch VĐQG Armenia |
|||||
| 18:00 | Alashkert | vs | Ararat-Armenia | - | |
| 18:00 | Van Yerevan | vs | Ararat Yerevan | - | |
Lịch VĐQG Azerbaijan |
|||||
| 18:00 | Karvan Yevlax | vs | Sumqayit | - | |
Lịch VĐQG Ba Lan |
|||||
| 20:45 | Korona Kielce | vs | Nieciecza | - | |
| 23:30 | Piast Gliwice | vs | Zaglebie Lubin | - | |
| 02:15 | Widzew Lodz | vs | Lech Poznan | - | |
Lịch VĐQG Bosnia |
|||||
| 21:00 | Sarajevo | vs | Rudar Prijedor | - | |
| 21:00 | FK Sloga Doboj | vs | Zeljeznicar | - | |
| 00:30 | Borac Banja Luka | vs | Siroki Brijeg | - | |
Lịch VĐQG Bulgaria |
|||||
| 20:00 | Septemvri Sofia | vs | Cherno More | - | |
| 22:30 | Botev Vratsa | vs | Arda Kardzhali | - | |
Lịch VĐQG Bắc Ai Len |
|||||
| 22:00 | Ballymena Utd | vs | Portadown FC | - | |
Lịch VĐQG Macedonia |
|||||
| 19:00 | FC Struga | vs | Shkupi | - | |
Lịch VĐQG Bỉ |
|||||
| 22:00 | OH Leuven | vs | Westerlo | - | |
| 00:15 | Dender | vs | Charleroi | - | |
| 02:45 | Union Saint-Gilloise | vs | Racing Genk | - | |
Lịch VĐQG Croatia |
|||||
| 21:00 | HNK Gorica | vs | Slaven Belupo | - | |
| 23:15 | Lok. Zagreb | vs | NK Varazdin | - | |
Lịch VĐQG Estonia |
|||||
| 17:30 | Flora Tallinn | vs | Nomme United | - | |
| 19:30 | Vaprus Parnu | vs | Paide Linname. | - | |
| 22:00 | Trans Narva | vs | Harju JK Laagri | - | |
Lịch VĐQG Georgia |
|||||
| 21:00 | FC Spaeri | vs | Dinamo Tbilisi | - | |
| 23:00 | Dinamo Batumi | vs | Gagra Tbilisi | - | |
| 00:00 | FC Rustavi | vs | Torpedo Kut. | - | |
Lịch VĐQG Hungary |
|||||
| 23:00 | Zalaegerzseg | vs | Gyori ETO | - | |
| 01:30 | Ujpest | vs | Paksi | - | |
Lịch VĐQG Hy Lạp |
|||||
| 22:00 | Aris Salonica | vs | Atromitos | - | |
| 23:00 | AEK Athens | vs | AE Larisa | - | |
Lịch VĐQG Ireland |
|||||
| 02:45 | Sligo Rovers | vs | Drogheda Utd | - | |
Lịch VĐQG Israel |
|||||
| 23:00 | H. Petah Tikva | vs | Hapoel Tel Aviv | Hoãn | |
| 23:00 | Hapoel Jerusalem | vs | Beitar Jerusalem | Hoãn | |
| 23:00 | Maccabi Haifa | vs | HIK Shmona | Hoãn | |
| 23:00 | Ironi Tiberias | vs | Ashdod | Hoãn | |
| 23:00 | Maccabi TA | vs | Hap. Beer Sheva | Hoãn | |
| 23:00 | Maccabi Netanya | vs | Hapoel Haifa | Hoãn | |
| 23:00 | Bnei Sakhnin | vs | Maccabi Bnei Raina | Hoãn | |
Lịch VĐQG Kazakhstan |
|||||
| 16:00 | Okzhetpes | vs | Yelimay Semey | - | |
| 18:00 | Altai Oskemen | vs | Kairat Almaty | - | |
| 19:00 | Aktobe | vs | Tobol Kostanay | - | |
| 21:30 | Ordabasy | vs | Irtysh Pavlodar | - | |
Lịch VĐQG Latvia |
|||||
| 19:00 | BFC Daugavpils | vs | FK Grobiņa | - | |
| 21:00 | FK Liepaja | vs | Riga FC | - | |
Lịch VĐQG Lithuania |
|||||
| 18:00 | Dziugas FC | vs | FK Kauno Zalgiris | - | |
| 19:00 | FK Panevezys | vs | Hegelmann Litauen | - | |
| 19:15 | FK Suduva | vs | TransINVEST | - | |
| 23:00 | FA Siauliai | vs | VMFD Zalgiris | - | |
Lịch VĐQG Malta |
|||||
| 20:00 | Gzira Utd | vs | Hibernians Paola | - | |
| 20:00 | Zabbar St. Patrick | vs | Mosta | - | |
| 22:30 | Sliema Wanderers | vs | Floriana | - | |
Lịch VĐQG Moldova |
|||||
| 23:00 | Milsami | vs | Zimbru | - | |
Lịch VĐQG Montenegro |
|||||
| 20:00 | Decic Tuzi | vs | OFK Petrovac | - | |
| 20:00 | Mladost Donja | vs | Buducnost | - | |
| 20:00 | Sutjeska | vs | Bokelj Kotor | - | |
| 21:30 | Jedinstvo | vs | Mornar Bar | - | |
| 22:00 | Arsenal Tivat | vs | FK Jerezo | - | |
Lịch VĐQG Romania |
|||||
| 19:30 | FC Metaloglobus | vs | UTA Arad | - | |
| 22:00 | Botosani | vs | Petrolul Ploiesti | - | |
| 01:00 | Steaua Bucuresti | vs | Universitaea Cluj | - | |
Lịch VĐQG Serbia |
|||||
| 19:00 | Backa Topola | vs | Zeleznicar Pancevo | - | |
| 21:00 | Javor Ivanjica | vs | Cukaricki Belgrade | - | |
Lịch VĐQG Slovakia |
|||||
| 21:30 | Skalica | vs | Tatran Presov | - | |
| 21:30 | Zemplin Michalovce | vs | Slo. Bratislava | - | |
| 21:30 | FC Kosice | vs | Trencin | - | |
| 00:00 | MSK Zilina | vs | Spartak Trnava | - | |
Lịch VĐQG Slovenia |
|||||
| 22:00 | NK Celje | vs | Domzale | Hoãn | |
| 23:30 | Mura | vs | NK Primorje | - | |
Lịch VĐQG Séc |
|||||
| 21:00 | Bohemians 1905 | vs | Slovan Liberec | - | |
| 21:00 | Slovacko | vs | Mlada Boleslav | - | |
| 21:00 | Teplice | vs | Dukla Praha | - | |
| 00:00 | Jablonec | vs | Sigma Olomouc | - | |
Lịch VĐQG Síp |
|||||
| 22:00 | Olympiakos Nic. | vs | Ethnikos Achnas | - | |
| 23:00 | Pafos FC | vs | Digenis Ypsonas | - | |
| 00:00 | Omonia Aradippou | vs | Omonia Nicosia | - | |
Lịch VĐQG Thổ Nhĩ Kỳ |
|||||
| 20:00 | Istanbul BB | vs | Goztepe | - | |
| 00:00 | Besiktas | vs | Galatasaray | - | |
Lịch VĐQG Thụy Sỹ |
|||||
| 00:00 | Sion | vs | Winterthur | - | |
| 00:00 | Servette | vs | Zurich | - | |
| 02:30 | Lugano | vs | Luzern | - | |
Lịch VĐQG Ukraina |
|||||
| 18:00 | Epitsentr Kam-Pod | vs | Kolos Kovalivka | - | |
| 20:30 | Obolon Kiev | vs | Kryvbas | - | |
Lịch VĐQG Australia |
|||||
| 13:00 | Newcastle Jets | vs | WS Wanderers | - | |
| 15:35 | Sydney FC | vs | Melb. Victory | - | |
| 09:00 | Auckland FC | vs | Perth Glory | - | |
Lịch VĐQG Nhật Bản |
|||||
| 11:00 | JEF United Chiba | vs | Kashiwa Reysol | - | |
| 12:00 | FC Tokyo | vs | Yokohama FM | - | |
| 13:00 | Urawa Red | vs | Mito Hollyhock | - | |
| 13:00 | Cerezo Osaka | vs | Shimizu S-Pulse | - | |
| 14:00 | Kashima Antlers | vs | Tokyo Verdy | - | |
| 14:00 | Avispa Fukuoka | vs | Nagoya Grampus | - | |
| 10:55 | Okayama | vs | Kyoto Sanga | - | |
Lịch VĐQG Hàn Quốc |
|||||
| 11:00 | Ulsan Hyundai | vs | FC Seoul | Hoãn | |
| 14:30 | Bucheon 1995 | vs | Daejeon Hana Citizen | - | |
| 14:30 | Gwangju | vs | Incheon Utd | - | |
Lịch VĐQG Trung Quốc |
|||||
| 14:30 | Shandong Taishan | vs | Liaoning Tieren | - | |
| 14:30 | Tianjin Tigers | vs | Chong. Tongliang | - | |
| 16:00 | Sh. Shenhua | vs | Dalian Young Boy | - | |
| 18:35 | Shanghai Port | vs | Henan Songshan | - | |
| 18:35 | Yunnan Yukun | vs | Qingdao Hainiu | - | |
Lịch VĐQG Arập Xeut |
|||||
| 02:00 | Al Ettifaq | vs | Al Shabab (KSA) | - | |
| 02:00 | Al Akhdood | vs | Al Fayha | - | |
| 02:00 | Al Kholood | vs | Qadisiya Khubar | - | |
| 02:00 | Al Nassr Riyadh | vs | Neom SC | - | |
Lịch VĐQG Indonesia |
|||||
| 18:30 | Malut United | vs | PSM Makassar | - | |
| 20:30 | Persita Tangerang | vs | Madura United FC | - | |
| 20:30 | Borneo FC | vs | Persebaya Surabaya | - | |
Lịch VĐQG Jordan |
|||||
| 02:00 | Hussein Irbid | vs | Buqaa Amman | - | |
| 02:00 | S.Al.Ordon | vs | Al Salt | - | |
Lịch VĐQG Kuwait |
|||||
| 19:45 | Fahaheel | vs | Al Kuwait | Hoãn | |
| 19:45 | Qadisiya Kuwait | vs | Salmiya | Hoãn | |
| 01:30 | Al Jahra | vs | Al Nasr (KUW) | - | |
Lịch Malay Super League |
|||||
| 20:15 | Kuching FA | vs | Sabah FA | - | |
| 21:00 | Negeri Sembilan | vs | Penang FA | - | |
| 21:00 | Kuala Lumpur FA | vs | Melaka FA | - | |
Lịch VĐQG Oman |
|||||
| 01:00 | Saham Club | vs | Al Nahda (OMA) | - | |
| 01:00 | Oman Club | vs | Al Shabab (OMA) | - | |
| 01:00 | Nasr Salalah | vs | Dhofar | - | |
| 01:00 | Bahla Club | vs | Rustaq Club | - | |
Lịch VĐQG Singapore |
|||||
| 19:30 | Lion City Sailors | vs | Geylang Intl | - | |
Lịch VĐQG Thái Lan |
|||||
| 18:00 | Sukhothai | vs | Rayong FC | - | |
| 18:30 | Ayutthaya | vs | Kanchanaburi Power | - | |
| 19:00 | Prachuap FC | vs | Muang Thong Utd | - | |
| 19:30 | Nakhon Ratch. | vs | Buriram Utd | - | |
Lịch VĐQG UAE |
|||||
| 00:30 | Baniyas | vs | Al Wasl | - | |
| 00:30 | Al Sharjah | vs | Dubba Al Fujairah | - | |
| 00:30 | Al Shabab (UAE) | vs | Al Wahda(UAE) | - | |
Lịch VĐQG Việt Nam |
|||||
| 17:00 | HA Gia Lai | vs | Công An TP.HCM | - | |
| 18:00 | Ninh Bình | vs | SHB Đà Nẵng | - | |
| 18:00 | SL Nghệ An | vs | Hải Phòng | - | |
Lịch VĐQG Ấn Độ |
|||||
| 18:30 | Mohammedan | vs | Bengaluru | - | |
| 21:00 | Kerala Blasters | vs | Chennaiyin FC | - | |
Lịch VĐQG Argentina |
|||||
| 02:00 | Aldosivi | vs | Ind.Rivadavia | Hoãn | |
| 02:00 | Estudiantes Rio Cuarto | vs | Instituto | Hoãn | |
| 04:15 | San Lorenzo | vs | Independiente | Hoãn | |
| 06:30 | Belgrano | vs | Sarmiento Junin | Hoãn | |
| 06:30 | Racing Club | vs | CA Huracan | Hoãn | |
Lịch VĐQG Chi Lê |
|||||
| 22:00 | Huachipato | vs | Coquimbo Unido | - | |
| 22:00 | Everton CD | vs | Deportes Limache | - | |
| 04:00 | Audax Italiano | vs | Colo Colo | - | |
| 06:30 | O Higgins | vs | Univ. Catolica(CHL) | - | |
Lịch VĐQG Colombia |
|||||
| 04:00 | Aguilas Doradas | vs | Atl. Nacional | - | |
Lịch VĐQG Ecuador |
|||||
| 04:30 | Independiente JT | vs | Mushuc Runa | - | |
| 04:30 | Barcelona SC | vs | Emelec | - | |
| 07:00 | Libertad (ECU) | vs | LDU Quito | - | |
Lịch VĐQG Paraguay |
|||||
| 04:30 | Guarani CA | vs | Cerro Porteno | - | |
| 06:30 | Libertad | vs | Sportivo Luqueno | - | |
Lịch VĐQG Peru |
|||||
| 23:00 | Moquegua | vs | Sport Huancayo | - | |
| 01:15 | Comerciantes Unidos | vs | UTC Cajamarca | - | |
| 03:30 | Sporting Cristal | vs | Alianza Atletico | - | |
| 07:00 | Cusco FC | vs | Dep. Garcilaso | - | |
Lịch VĐQG Uruguay |
|||||
| 03:00 | CA Progreso | vs | Albion FC (URU) | - | |
| 06:30 | CA Penarol | vs | Danubio | - | |
Lịch VĐQG Venezuela |
|||||
| 04:00 | Zamora Barinas | vs | Carabobo | - | |
| 05:00 | Caracas | vs | Dep.Tachira | - | |
| 07:30 | Anzoategui | vs | Puerto Cabello | - | |
Lịch VĐQG Mỹ |
|||||
| 02:40 | New York City | vs | Orlando City | - | |
| 02:40 | New England | vs | Houston Dynamo | Hoãn | |
| 04:40 | D.C. Utd | vs | Inter Miami | - | |
| 07:40 | Columbus Crew | vs | Chicago Fire | - | |
| 07:40 | Atlanta United | vs | Real Salt Lake | - | |
| 07:40 | Charlotte FC | vs | Austin FC | - | |
| 07:40 | Philadelphia Union | vs | San Jose EQ | - | |
| 08:40 | Nashville FC | vs | Minnesota Utd | - | |
| 08:40 | Sporting Kansas | vs | San Diego | - | |
| 08:40 | St. Louis City SC | vs | Seattle Sounders | - | |
| 09:40 | Colorado Rapids | vs | LA Galaxy | - | |
| 10:40 | Los Angeles FC | vs | Dallas | - | |
| 10:40 | Portland Timbers | vs | Vancouver WC | - | |
Lịch VĐQG Mexico |
|||||
| 06:00 | Cruz Azul | vs | San Luis | - | |
| 06:00 | Queretaro | vs | Club America | - | |
| 08:05 | Atlas | vs | Chivas Guad. | - | |
| 08:06 | Pachuca | vs | Puebla | - | |
| 10:00 | Tigres UANL | vs | Monterrey | - | |
Lịch VĐQG Costa Rica |
|||||
| 07:00 | Municipal Liberia | vs | Guadalupe FC | - | |
| 09:00 | San Carlos | vs | Alajuelense | - | |
Lịch VĐQG Ai Cập |
|||||
| 02:30 | Ghazl Al Mahalla | vs | Pharco FC | - | |
| 02:30 | Semouha Club | vs | Modern Sport FC | - | |
| 02:30 | Kahraba Ismailia | vs | ENPPI Cairo | - | |
Lịch VĐQG Algeria |
|||||
| 21:00 | ES Ben Aknoun | vs | MC El Bayadh | - | |
| 21:00 | ES Mostaganem | vs | MC Alger | - | |
| 04:00 | CR Belouizdad | vs | MB Rouisset | - | |
Lịch VĐQG Marốc |
|||||
| 05:00 | Kawkab Marrakech | vs | Hassania Agadir | - | |
| 05:00 | Renai. Zemamra | vs | FAR Rabat | - | |
| 05:00 | Raja Casablanca | vs | Olympique Safi | - | |
Lịch Hạng 2 Bồ Đào Nha |
|||||
| 18:00 | UD Oliveirense | vs | Uniao Torreense | - | |
| 21:00 | Portimonense | vs | Pacos Ferreira | - | |
| 22:30 | Penafiel | vs | SC Farense | - | |
Lịch Hạng 2 Hà Lan |
|||||
| 22:30 | Almere City | vs | ADO Den Haag | - | |
Lịch Hạng 2 Nga |
|||||
| 18:00 | Chelyabinsk | vs | Spartak Kostroma | - | |
| 19:00 | Chernomorets N. | vs | SKA-Khabarovsk | - | |
| 19:00 | Chayka FK Pesch | vs | Sokol Saratov | - | |
Lịch Hạng 2 Ba Lan |
|||||
| 23:30 | Slask Wroclaw | vs | Wisla Krakow | Hoãn | |
| 01:30 | Miedz Legnica | vs | Stal Rzeszow | - | |
| 01:30 | Gornik Leczna | vs | Wieczysta Krakow | - | |
| 01:30 | Chrobry Glogow | vs | Pogon Grodzisk | - | |
Lịch Hạng 2 Bỉ |
|||||
| 22:00 | K. Lierse SK | vs | Club Brugge II | - | |
| 02:00 | Lommel | vs | Kortrijk | - | |
| 02:00 | Olympic Charleroi | vs | RWD Molenbeek | - | |
| 02:00 | Anderlecht II | vs | Patro Eisden | - | |
Lịch Hạng 2 Ireland |
|||||
| 02:30 | Longford Town | vs | UC Dublin | - | |
Lịch Hạng 2 Séc |
|||||
| 16:15 | MFK Chrudim | vs | Opava | - | |
| 20:30 | Slavia Kromeriz | vs | Sellier&Bellot Vlasim | - | |
| 22:00 | SK Artis Brno | vs | Banik Ostrava B | - | |
| 00:00 | C. Budejovice | vs | Slavia Praha B | - | |
Lịch Hạng 2 Thổ Nhĩ Kỳ |
|||||
| 17:30 | Sivasspor | vs | Keciorengucu | - | |
| 17:30 | Erzurumspor FK | vs | Manisa FK | - | |
| 20:00 | Bandirmaspor | vs | Istanbulspor AS | - | |
| 20:00 | Corum FK | vs | Hatayspor | - | |
| 00:00 | Amed SK | vs | Serik Belediyespor | - | |
Lịch Hạng 2 Thụy Sỹ |
|||||
| 00:00 | Wil 1900 | vs | Bellinzona | - | |
Lịch Hạng 2 Áo |
|||||
| 20:30 | Austria Wien II | vs | Hertha Wels | - | |
Lịch Hạng 2 Đan Mạch |
|||||
| 20:00 | Middelfart | vs | Hvidovre IF | - | |
| 20:00 | Hillerod | vs | B93 Kobenhavn | - | |
Lịch Hạng 2 Nhật Bản |
|||||
| 12:00 | Fujieda MYFC | vs | Jubilo Iwata | - | |
| 12:00 | Renofa Yamaguchi | vs | Sagan Tosu | - | |
| 12:00 | Iwaki FC | vs | Omiya Ardija | - | |
| 12:00 | Alb. Niigata (JPN) | vs | Kochi United SC | - | |
| 12:00 | Vegalta Sendai | vs | Shonan Bellmare | - | |
| 12:00 | Giravanz Kita. | vs | Tegevajaro Miyazaki | - | |
| 12:00 | Matsumoto Yama. | vs | Consa. Sapporo | - | |
Lịch Hạng 2 Hàn Quốc |
|||||
| 12:00 | Paju Citizen | vs | Suwon Bluewings | - | |
| 12:00 | Seoul E-Land | vs | Gyeongnam | - | |
| 14:30 | Daegu | vs | Jeonnam Dragons | - | |
| 14:30 | Suwon FC | vs | Yongin City | - | |
Lịch Hạng 2 Arập Xeut |
|||||
| 01:45 | Al Raed | vs | Al Jabalain | - | |
| 01:45 | Al Faisaly (KSA) | vs | Al Dir'iya | - | |
| 01:45 | Al Baten | vs | Al Jndal | - | |
| 01:45 | Al Bukiryah | vs | Al Adalah | - | |
Lịch Hạng Nhất QG |
|||||
| 16:00 | TP. Hồ Chí Minh | vs | ĐH Văn Hiến | - | |
Lịch Hạng 2 Argentina |
|||||
| 01:59 | Ferro Carril Oeste | vs | Deportivo Moron | Hoãn | |
| 01:59 | Patronato Parana | vs | F. Midland | Hoãn | |
| 01:59 | Almirante Brown | vs | CA Mitre Salta | Hoãn | |
| 01:59 | Nueva Chicago | vs | Atletico Rafaela | Hoãn | |
| 01:59 | Central Norte Salta | vs | Godoy Cruz | Hoãn | |
| 01:59 | CA Acassuso | vs | CA San Miguel | Hoãn | |
| 01:59 | Temperley | vs | San Martin Tucuman | Hoãn | |
| 01:59 | Almagro | vs | Atletico Atlanta | Hoãn | |
| 01:59 | San Telmo | vs | Racing Cordoba | Hoãn | |
| 01:59 | Deportivo Madryn | vs | Los Andes | Hoãn | |
| 01:59 | Def.Belgrano | vs | All Boys | Hoãn | |
| 01:59 | Deportivo Maipu | vs | Gimnasia y Tiro | Hoãn | |
| 01:59 | Chacarita Jrs | vs | Tristan Suarez | Hoãn | |
| 01:59 | CA Guemes | vs | Gimnasia Jujuy | Hoãn | |
| 01:59 | Chaco For Ever | vs | Colon | Hoãn | |
| 01:59 | Colegiales | vs | Quilmes | Hoãn | |
| 01:59 | Ciudad Bolivar | vs | Estudiantes BsAs | Hoãn | |
| 01:59 | San Martin SJ | vs | Agropecuario AAC | Hoãn | |
Lịch Hạng 2 Chi Lê |
|||||
| 04:00 | Cobreloa | vs | Curico Unido | - | |
| 06:30 | Iquique | vs | San Marcos A. | - | |
Lịch Hạng Nhất Mỹ USL Pro |
|||||
| 06:05 | Ch. Battery | vs | Pittsburgh R. | - | |
| 07:35 | Sport. Jacksonville | vs | Hartford Athletic | - | |
| 08:05 | Birmingham Legion | vs | Tampa Bay Rowdies | - | |
| 08:35 | SA Scorpions | vs | Phoenix Rising | - | |
| 09:05 | El Paso Locomotive | vs | Colorado Springs | - | |
| 10:05 | Sacramento | vs | FC Tulsa | - | |
| 10:05 | Orange County SC | vs | Las Vegas Lights | - | |
| 10:05 | Monterey Bay FC | vs | Oakland Roots | - | |
Lịch Hạng 2 Mexico |
|||||
| 06:00 | Atlante | vs | Morelia | - | |
| 08:00 | Irapuato | vs | Oaxaca | - | |
| 10:00 | Atletico La Paz | vs | Tlaxcala FC | - | |
Lịch VLWC Nữ KV Châu Âu |
|||||
| 16:00 | Kazakhstan Nữ | vs | Belarus Nữ | - | |
| 19:00 | Bosnia & Herz Nữ | vs | Liechtenstein Nữ | - | |
| 19:00 | Síp Nữ | vs | Romania Nữ | - | |
| 19:30 | Anh Nữ | vs | Iceland Nữ | - | |
| 19:30 | Phần Lan Nữ | vs | Latvia Nữ | - | |
| 20:30 | Hungary Nữ | vs | Azerbaijan Nữ | - | |
| 21:00 | North Macedonia Nữ | vs | Andorra Nữ | - | |
| 22:00 | Serbia Nữ | vs | Thụy Điển Nữ | - | |
| 22:00 | Lithuania Nữ | vs | Estonia Nữ | - | |
| 23:00 | B.D.Nha Nữ | vs | Slovakia Nữ | - | |
| 23:00 | Bỉ Nữ | vs | Israel Nữ | - | |
| 23:00 | Croatia Nữ | vs | Kosovo Nữ | - | |
| 23:30 | Wales Nữ | vs | Montenegro Nữ | - | |
| 00:00 | Scotland Nữ | vs | Luxembourg Nữ | - | |
| 00:00 | Albania Nữ | vs | Séc Nữ | - | |
| 00:00 | Na Uy Nữ | vs | Đức Nữ | - | |
| 00:00 | Ukraina Nữ | vs | T.B.Nha Nữ | - | |
| 00:15 | Italia Nữ | vs | Đan Mạch Nữ | - | |
| 01:00 | Slovenia Nữ | vs | Áo Nữ | - | |
| 01:00 | Malta Nữ | vs | Thụy Sỹ Nữ | - | |
| 01:00 | Gibraltar Nữ | vs | Bulgaria Nữ | - | |
| 01:30 | Hy Lạp Nữ | vs | Đảo Faroe Nữ | - | |
| 02:00 | Bắc Ireland Nữ | vs | T.N.Kỳ Nữ | - | |
| 02:45 | Hà Lan Nữ | vs | Ireland Nữ | - | |
| 03:10 | Pháp Nữ | vs | Ba Lan Nữ | - | |
Lịch Cúp FA |
|||||
| 19:15 | Mansfield | vs | Arsenal | - | |
| 00:45 | Wrexham | vs | Chelsea | - | |
| 03:00 | Newcastle | vs | Man City | - | |
Lịch Cúp FA Scotland |
|||||
| 02:30 | Dunfermline | vs | Aberdeen | - | |
Lịch Cúp Bắc Ai Len |
|||||
| 22:00 | Dungannon Swi. | vs | H&W Welders | - | |
| 22:00 | Loughgall | vs | Cliftonville | - | |
| 22:00 | Limavady Utd | vs | Coleraine | - | |
Lịch Liên Đoàn Iceland |
|||||
| 18:30 | HK Kopavogur | vs | KF Aegir. Thor | - | |
| 21:00 | Vestmannaeyjar | vs | Breidablik | - | |
| 23:00 | Volsungur | vs | Afturelding | Hoãn | |
| 23:00 | KA Akureyri | vs | UMF Grindavik | - | |
Lịch Cúp Na Uy |
|||||
| 20:00 | KFUM Oslo | vs | Tromso | - | |
| 22:00 | IL Bjarg | vs | Viking | - | |
| 00:00 | HamKam | vs | Lillestrom | - | |
Lịch Cúp Thụy Điển |
|||||
| 18:00 | Kalmar | vs | Orgryte | - | |
| 18:00 | Hammarby | vs | Osters | - | |
| 18:00 | Mjallby AIF | vs | Varnamo | - | |
| 18:00 | Brage | vs | Orebro | - | |
| 20:00 | GAIS | vs | Norrkoping | - | |
| 20:00 | Landskrona | vs | Sandvikens | - | |
Lịch Cúp Wales |
|||||
| 19:45 | Flint Town Utd | vs | Bangor City | - | |
Lịch Cúp Đan Mạch |
|||||
| 22:00 | Viborg | vs | Kobenhavn | - | |
Lịch Cúp QG Hồng Kông |
|||||
| 14:00 | Eastern AA | vs | Eastern District SA | - | |
| 17:30 | Tai Po | vs | Kitchee | - | |
Lịch League One |
|||||
| 19:30 | Cardiff City | vs | Lincoln | - | |
| 19:30 | Huddersfield | vs | Rotherham Utd | - | |
| 21:00 | Stockport | vs | Mansfield | Hoãn | |
| 21:00 | Peterborough Utd | vs | Port Vale | Hoãn | |
| 22:00 | Blackpool | vs | Wigan | - | |
| 22:00 | Barnsley | vs | Exeter City | - | |
| 22:00 | Bolton | vs | Wycombe | - | |
| 22:00 | Bradford City | vs | Leyton Orient | - | |
| 22:00 | Burton Albion | vs | Stevenage | - | |
| 22:00 | Luton Town | vs | Reading | - | |
| 22:00 | Plymouth Argyle | vs | Doncaster Rovers | - | |
Lịch Hạng 3 Tây Ban Nha |
|||||
| 20:00 | Sabadell | vs | Algeciras | - | |
